| Serial Number | School Census Number | School Name | School Address | Principal's Name | Mobile Number Of the principal | Whatsapp Number of the principal | School' s Fixed Telephone Number |
|---|---|---|---|---|---|---|---|
| 1 | 17.489 | Kuliyapitiya Central Colleage | Meegahakotuwa, Kuliyapitiya | B.M.S.S. Kumari | 718.183.369 | 718.183.369 | 372.281.286 |
| 2 | 17.490 | Kuliyapitiya Saranath Vidyalaya | Kuliyapitiya | R.M.C.Randeniya | 772.135.444 | 772.135.444 | 372.281.355 |
| 3 | 17.500 | Kuliyapitiya Holy Angels Girls College | Kuliyapitiya | Rev .M.P.M. Mary | 768.265.845 | 768.265.845 | 372.281.751 |
| 4 | 17.491 | Deegalla Rewatha Madya Maha Vidyalaya | Deegalla, Deegalla | D.M.G.A.Dasanayaka | 773.357.325 | 773.357.325 | 372.283.546 |
| 5 | 17.495 | Kanadulla Dharmaraja Maha Vidyalaya | Kurudelpotha,Kuliyapitiya | L.N.S.Chandana | 715.350.059 | 715.350.059 | 372.283.472 |
| 6 | 17.499 | Kuliyapitiya St. Joshep S College | Kuliyapitiya | Rev. G.L.S Roshan | 773.592.491 | 773.592.491 | 372.282.024 |
| 7 | 17.494 | Ilukhena Gunananda Maha Vidyalaya | Ilukhena | H.G.P.I Ranasinghe | 714.887.980 | 714.887.980 | 372.282.870 |
| 8 | 17.493 | Sri Sarananda Madya Maha Vidyalaya | Wewagama | J.A.Nandawathi | 760.896.108 | 760.896.108 | 372.050.381 |
| 9 | 17.492 | Yakarawaththa Lakviru Kumara Vidyalaya | Yakarawaththa,Kithalawa | E.A.S.S Edirisinghe | 712.610.789 | 712.610.789 | |
| 10 | 17.430 | Kithalawa Poogalla Maha Vidyalay | Kithalawa | P.P.D.Chithralatha | 774.458.075 | 774.458.075 | 372.282.803 |
| 11 | 17.421 | Kirindawa Maha Vidyalaya | Kirindawa | H.U.R.Hewawasam | 712.993.903 | 712.993.903 | 372.283.699 |
| 12 | 17.512 | Kuliyapitiya Assedduma Subarathi Kanishta Vidyalaya | Assedduma ,Kuliyapitiya | R.A.H Ranathunga | 714.416.564 | 714.416.564 | 372.281.356 |
| 13 | 17.984 | Kuliyapitiya Vishaka Vidyalaya | Phala Piduma,Kuliyapitiya | E.M.S.S.Ekanayaka | 770.476.909 | 770.476.909 | 372.284.584 |
| 14 | 17.426 | Anukkane Maha Vidyalaya | Anukkane | K.M.M.K. Karunanayaka | 717.979.790 | 717.979.790 | |
| 15 | 17.496 | Mahimpitiya Kanishta Vidyalaya | Mahimpitiya,Thalahitimulla | S.P.D.S. Pathirathna | 769.078.182 | 769.078.182 | |
| 16 | 17.503 | Thalahitimulla Kanishta Vidyalaya | Thalahitimyll,Thalahitimulla | A.M.T.Adikari | 718.183.349 | 718.183.349 | |
| 17 | 17.504 | Sripathi Royal College | Diyakalamulla ,Kuliyapiya | H.P.S.C.Wicramathilaka | 704.160.222 | 704.160.222 | 372.055.620 |
| 18 | 17.508 | Madakumburumulla Kanishta Vidyalaya | Madukuburumull, Kuliyapitiya | K.M.C.M. Kodikara | 763.825.855 | 766.347.230 | |
| 19 | 17.510 | Hammalawa Kanishta Vidyalaya | Hammalawa Kuliyapitiya | S.M.S.Wijayathilaka | 774.374.669 | 710.985.832 | |
| 20 | 17.502 | Galpola Kanishta Vidyalaya | Galpola,Ilukhena | Rev.Suwadelpotha Anurudha | 718.104.841 | 718.104.841 | |
| 21 | 17.668 | Kuliyapitiya Muslim Kanishta Vidyalaya | Kuliyapitiya | H.M.Anwardeen | 776.993.122 | 776.993.122 | |
| 22 | 17.498 | Sri Dammarathana Kanishta Vidyalaya | Ihala Diyadora ,Wewagama | J.R.C. Keerthisinhe | 760.500.980 | 760.500.980 | |
| 23 | 17.507 | Pahala Diyadora Kanishta Vidyalaya | Pahala Diyadora, | H.N.M.T.M.Gunasekara | 716.027.825 | 716.027.825 | |
| 24 | 17.666 | Al-Humaira Muslim Vidyalaya | Edandewela,Wewagama | 715.369.547 | 715.369.547 | ||
| 25 | 17.428 | Annaruwa Kanishta Vidyalaya | Deeyawala,Kithalawa | W.P.W.Kumar | 714.202.030 | 714.202.030 | |
| 26 | 17.521 | Haggamuwa Sri Rewatha Kanishta Vidyalaya | Haghamuwa,Kuliyapitiya | E.M.P.M Edirisinghe | 772.758.966 | 772.758.966 | 372.283.960 |
| 27 | 17.440 | Wahumuwa Kanishta Vidyalaya | Wahumuwa,Kirindawa | M.M.S.S. Kamalasiri | 714.484.970 | 714.484.970 | |
| 28 | 17.437 | Sri Saddawimala Kanishta Vidyalaya | Beminigalla ,Annukkane | D.P.D.A.N.Wijesundara | 769.773.653 | 770.562.482 | |
| 29 | 17.518 | Sambodi Primary Vidyalaya | Koshena,Ilukhena | M.M.S.S Maheepala | 710.580.331 | 710.580.331 | |
| 30 | 17.673 | Yayawaththa Muslim Vidyalaya | Yayawaththa , Kirindawa | H.Isadeen | 77.718.400 | 77.718.400 | |
| 31 | 17.505 | Delana Silwathenna Junior School | Delana,Kuliyapitiya | A.M.D.C.Adikari | 779.823.446 | 779.823.446 | |
| 32 | 17.506 | Pahala Elathalawa Kanishta Vidyalaya | Pahala Elathalawa,Deegalla | K.K.V.V.H.Kulachandra | 771.316.398 | 771.316.398 | |
| 33 | 17.509 | Weerambuwa Primary School | Weerabuwa,Kuliyapitiya | Rev.Thalahitimulle Wimalawansha | 718.128.288 | 718.128.288 | 372.284.282 |
| 34 | 17.501 | Sri Sumangala Vidyalaya | Kubalwala, Ilukhena | R.A.H.Ranasinghe | 774.682.144 | 774.682.144 | |
| 35 | 17.513 | Iguruwaththa Primary School | Iguruwaththa,Pahala Diyadora | H.M.V.S.Herath | 779.330.744 | 779.330.744 | |
| 36 | 17.520 | Wadugedara Primary School | Wadugedara ,Wewagama | Jinadari Kusumalatha | 764.637.186 | 764.637.186 | 372.282.250 |
| 37 | 17.497 | Embawa Sri Saranankara Primary School | Ebawa,Kuliapitiya | B.R.G.Indrachapa | 771.608.136 | 771.608.136 | |
| 38 | 17.514 | Eluwapola Primary School | Eluwapola ,Wewagama | R.P.D.A.M.Rajapaksha | 717.257.954 | 717.257.954 | |
| 39 | 17.516 | Thawalandana Primary School | Thawalandana,Wewagama | M.P.D.H.Sumanadasa | 714.461.718 | 741.454.833 | |
| 40 | 17.515 | Katuwaththewela Primari School | Katuwaththewela,Wewagama | B.R.N.K.Bogamuwa | 740.191.394 | 740.191.394 | |
| 41 | 17.988 | Vijaya Vidyalaya | Henegedara ,Gomugomuwa | B.M.C.D.H.Wickramasinghe | 716.090.800 | 716.090.800 | |
| 42 | 17.991 | Sri Seelarathana Prathamika Vidyalaya | Wewagama,Wewagama | P.D.Kumuduni | 705.822.835 | 705.822.835 | |
| 43 | 17.999 | Bauddhaloka Vidyalaya | Degalla | G.G.C.U.Bandara | 764.818.209 | 764.818.209 | |
| 44 | 17.391 | Kuli/ Bingiriya Sri Saranakara National School | Bingiriya | S.M.S. Chandrakumara | 718.651.916 | 718.651.916 | 32 |
| 45 | 17.392 | Kuli/ Halmillawewa Sidhdhartha M.V. | Halmillawewa | R.W.R. Prasanna | 706.316.707 | 706.316.707 | |
| 46 | 17.393 | Kuli/ Wellarawa M.V. | Wellarawa | H.S. Perera | 776.152.250 | 776.152.250 | 32 |
| 47 | 17.394 | Kuli/ Weerapoukuna Vijitha M.M.V. | Weerapokuna | H.M.P.R. Amarasinghe | 740.234.523 | 740.234.523 | 32 |
| 48 | 17.395 | Kuli/ Udawela Rewatha M.M.V. | Udalawela, Tharana, Udawela | M.P.R. Muthugala | 765.455.033 | 765.455.033 | |
| 49 | 17.396 | Kuli/ Horagasagara L.B. Jayasena M.V. | Horagasagara | N.D.K.S. Kumari | 741.765.065 | 741.765.065 | |
| 50 | 17.397 | Kuli/ Ihala Kadigamuwa M.V. | Ihala kadigamuwa, Kadigamuwa | R.D.M.S. Wimalachandra | 777.208.650 | 777.208.650 | |
| 51 | 17.398 | Kuli/ Manelembuwa Sri Sarananda Model School | Manelembuwa, Weerapokuna | H.M. Siripala | 706.354.495 | 706.354.495 | |
| 52 | 17.399 | Kuli/ Thisogama Sripali M.V. | Thissogama | V.A.D.K. Wijewickrama | 718.061.744 | 718.061.744 | 32 |
| 53 | 17.400 | Kuli/ Bowaththa K.V. | Bowaththa | M.M.D.S. Madurasinghe | 711.805.500 | 716.121.599 | |
| 54 | 17.401 | Kuli/ Brahmanayagama Sri Saddhananda K.V. | Brahmanayagama, Bingiriya | C.H.H.K.A.N. Herath | 717.112.040 | 719.338.994 | |
| 55 | 17.403 | KUli/ Koswaththa Gamini M.V. | Koswaththa, Halmillawewa | D.G.B.M.K. Dasanayake | 771.944.989 | 771.944.989 | 32 |
| 56 | 17.404 | Kuli/ Konkandawala K.V. | Konkandawala, Weerapokuna | R.M.S. Karunathilake | 704.283.833 | 704.283.833 | |
| 57 | 17.405 | Kuli/ Panawewa Sri Sumedha K.V. | Panawewa, Bingiriya | S.M.N.P. Kumari | 717.828.707 | 717.828.707 | |
| 58 | 17.406 | Kuli/ Urapoththa K.V. | Urapoththa, Bingiriya | D.R.M.I. Kumara | 719.507.012 | 719.507.012 | |
| 59 | 17.407 | Kuli/ Molaelipitiya K.V. | Molaeli[pitiya, Thisogama | A.N.S. Gunawardhana | 777.263.179 | 777.263.179 | 32 |
| 60 | 17.408 | Kuli/ Nithalawa Saman Baduru P.V. | Nithalawa, Halmillawewa | S.W.I.P. Senanayake | 740.338.478 | 714.133.798 | |
| 61 | 17.409 | Kuli/ Hiripokuna K.V. | Hiripokuna, Weerapokuna | B.M.P.K. Bandaranayake | 773.277.984 | 773.785.660 | |
| 62 | 17.410 | Kuli/ Thalgahapitiya St. Xaviour P.V. | Thalgahapitiya, Bingiriya | J.K.W.D. Jayasinghe | 784.817.898 | 784.817.898 | 32 |
| 63 | 17.411 | Kuli/ Aluth Kaduruwewa K.V. | Aluth kaduruwewa, Bingiriya | S.M.P. Sathkumara | 712.517.351 | 712.517.351 | 32 |
| 64 | 17.412 | Kuli/ Getulawa K.V. | Getulawa, Weerapokuna | R.M.R.N. Rathnayake | 760.612.428 | 760.612.428 | |
| 65 | 17.413 | Kuli/ Ihala Kiniyama Sinhala P.V. | Ihala kiniyama, Weerapokuna | W.L.M.H.S.Wasala | 770.830.683 | 770.830.683 | |
| 66 | 17.414 | Kuli/ Kadigamuwa P.V. | Kadigamuwa | A.L.U.C.V. Kumara | 776.448.857 | 776.448.857 | 32 |
| 67 | 17.416 | Kuli/ Makullapokuna K.V. | Makullapokuna, Weerapokuna | S.M.A.K. Weerasinghe | 784.816.405 | 784.816.405 | |
| 68 | 17.418 | Kuli/ Wilaththawa K.V. | Wilaththawa, Bingiriya | H.P.S.A. Bandara | 764.946.947 | 764.946.947 | 32 |
| 69 | 17.419 | Kuli/ Waduressa Swarnapradeepa K.V. | Waduressa, Halmillawewa | R.W.M.K.H. Rajapaksha | 784.798.866 | 784.798.866 | |
| 70 | 17.455 | Kuli/ Baragedara Anagarika Dharmapala M.M.V. | Baragedara, Ethungahakotuwa | S.P.K.L. Samarakoon | 715.823.577 | 718.061.386 | 32 |
| 71 | 17.477 | Kuli/ Diganwela Ananda P.V. | Diganwela, Wellarawa | W.A.N. Mahindarathna | 761.202.607 | 761.202.607 | |
| 72 | 17.478 | Kuli/ Hamannapahuwa P.V. | Hamannapahuwa, Nagollagoda | A.H.M.K.M. Abeyrathna | 714.050.333 | 714.050.333 | 37 |
| 73 | 17.653 | Kuli/ Ihala kiniyama Muslim M.V. | Ihala kiniyama, Weerapokuna | S.A.M. Safri | 718.251.233 | 789.680.983 | |
| 74 | 17.656 | Kuli/ Madige Weediyawala Muslim M.V. | Nagollagoda | M.A.M. Mazeer | 767.543.344 | 767.543.344 | |
| 75 | 17.657 | Kuli/ Poowella Muslim M.V. | Puwakgahakadawala, Weerapokuna | M.S.M. Najeebdeen | 771.904.962 | 771.904.962 | |
| 76 | 17.613 | Panduwasnuwara S.W.R.D.Bandaranayaka National School | Panduwasnuwara, Hettipola | K.M.S.S.Kumari | 714.474.648 | 714.474.648 | 372.291.460 |
| 77 | 17.578 | Mahindodaya Maha Vidyalaya Hettipola | Panduwasnuwara, Hettipola | M.P.L.Jayatilaka | 789.881.692 | 762.533.128 | 372.291.794 |
| 78 | 17.581 | Kadawalagedara Maha Vidyalaya | Thuththiripitigama | A.P.Sarath Jayapala | 761.842.964 | 761.842.964 | 372.293.839 |
| 79 | 17.650 | Madige Midiyala Central College | Bandarakoswaththa | M.S.M.Najibdeen | 771.904.962 | 771.904.962 | 771.904.962 |
| 80 | 17.645 | Kotambapitiya Muslim Central College | Kotambapitiya, Hettipola | J.M.Mihilar | 776.722.720 | 776.722.720 | 372.292.886 |
| 81 | 17.649 | Madige Anukkana Muslim Maha Vidyalaya | Madige Anukkana, Sunandapura | A.K.M.Fawsan | 779.865.736 | 762.929.913 | 779.865.736 |
| 82 | 17.617 | Dematawa Maha Vidyalaya | Dematawa, Moragane | D.M.S.C.Disanayaka | 715.530.007 | 715.530.007 | 372.050.359 |
| 83 | 17.579 | Bandarakoswaththa Maha Vidyalaya | Bandarakoswaththa | U.H.C.Weerasekara | 769.354.481 | 769.354.481 | 372.293.677 |
| 84 | 17.646 | Bandarakoswaththa Muslim Maha Vidyalaya | Bandarakoswaththa | S.A.C.M.Ahsan | 770.730.309 | 770.730.309 | 373.158.800 |
| 85 | 17.582 | Kolambagama Wimalaseela Maha Vidyalaya | Kolambagama, Kanaththewewa | K.H.A.S.Kumarasinghe | 764.466.353 | 764.466.353 | 372.057.555 |
| 86 | 17.580 | Rathmalla Sriariyawansha Maha Vidyalaya | Rathmalla, Katupotha | J.N.Wimalaratne | 716.158.690 | 717.806.766 | 373.610.912 |
| 87 | 17.587 | Kosdeniya Maha Vidyalaya | Kosdeniya | D.M.A.K.Dasanayake | 776.116.286 | 776.116.286 | 776.116.286 |
| 88 | 17.583 | Dewamedi Kudawewa Aggawansamaha Vidyalaya | Mandapola | R.M.A.Rathnayake | 773.153.439 | 773.153.439 | 372.290.775 |
| 89 | 17.588 | Tekewa Primary School | Tekewa, Hettipola | B.M.N.C.Kumari | 729.166.630 | 729.166.630 | 729.166.630 |
| 90 | 17.597 | Koonwewa Kanishta Vidyalaya | Koonwewa, Mandapola | H.M.T.N.Herath | 774.967.219 | 774.967.219 | 774.967.219 |
| 91 | 17.589 | Panduwasnuwara Sri Medhankara Kanishta Vidyalayahe | Hettipola | D.M.L.C.Disanayake | 778.608.201 | 778.608.201 | 372.291.397 |
| 92 | 17.598 | Nallura Ananda Primary School | Nallura, Thuththiripitigama | R.P.D.M.S.Aruna Kumara | 784.332.048 | 723.519.746 | 784.332.048 |
| 93 | 17.590 | Palugahawela Kanishta Vidyalaya | Hettipola | H.M.A.K.A.Herath | 761.045.012 | 761.045.012 | 761.045.012 |
| 94 | 17.584 | Madulla Maha Vidyalaya | Madulla, Sunandapura | S.P.I Pushpalatha | 719.427.878 | 719.427.878 | 377.278.181 |
| 95 | 17.586 | Sirisumana Kanishta Vidyalaya | Kuratihena | D.C.R Dewasiri | 769.608.545 | 714.231.143 | 714.231.143 |
| 96 | 17.594 | Hunnelembuwa Maha Vidyalaya | Sunandapura | R.J.Prasanna Thilakarathne | 771.838.964 | 740.109.093 | 771.898.964 |
| 97 | 17.591 | Rambawewa Kanitu Vidyalaya | Sunandapura,Hettipola | R.M.R.P.Kumara | 775.767.381 | 768.843.482 | 775.767.381 |
| 98 | 17.605 | Madaina Saranankara Kanishta Vidyalaya | Kuratihena | H.M.Madduma Bandara | 767.947.460 | 721.344.000 | 767.947.460 |
| 99 | 17.592 | Wadumunna Kanishta Vidyalaya | Wadumunna, Kuratihena | H.A.Nimal Karunatilaka | 775.352.793 | 701.180.646 | 701.180.646 |
| 100 | 17.611 | Hindagahawewa Kanista Vidyalaya | Hindagahawewa, Bandarakoswaththa | R.M.C.K.Rathnayaka | 778.267.220 | 778.267.220 | 778.267.220 |
| 101 | 17.593 | Wilbagedara Kanishta Vidyalaya | Wilbagedara, Bandarakoswaththa | H.P.Jayawardane | 704.473.003 | 704.473.003 | 704.473.003 |
| 102 | 17.595 | Katagamuwa Kanista Vidyalaya | Bandarakoswaththa | S.C.S.Mahanama | 715.728.051 | 715.728.051 | 715.728.051 |
| 103 | 17.585 | Katumuluwa Kanishta Vidyalaya | Katumuluwa, Kanaththewewa | T.D.J.Lanka Gunatilaka | 706.099.702 | 706.099.702 | 706.099.702 |
| 104 | 17.596 | Mandapola Primary School | Mandapola | H.M.P.Herath | 779.198.627 | 765.323.490 | 779.198.627 |
| 105 | 17.652 | Godekurugama Muslim Primary School | Thuththiripitigama | A.P.M. Irfam | 778.016.387 | 778.016.387 | |
| 106 | 17.599 | Sri Sambuddathwa Jayanthi Modern Primary School | Kiriwanagara, Kanaththewewa | R.M.N.N.Bandara | 777.933.314 | 777.933.314 | 372.268.960 |
| 107 | 17.607 | Wayamba Janadhipathi Vidyalaya | Munihirigama, Hettipola | W.M.S.K.Weerasinghe | 776.004.616 | 776.004.616 | 776.004.616 |
| 108 | 17.606 | Medagama Primary School | Kosdeniya | R.M.I.P.U.Kumari | 718.611.431 | 778.667.130 | 718.611.431 |
| 109 | 17.648 | Kooratihena Muslim Primary School | Asanakotuwa, Kuratihena | M.U.L.M.Thasneem | 768.899.107 | 768.899.107 | 768.899.107 |
| 110 | 17.612 | Hettipola Model Primery School | Hettipola | R.A.P.Ranasinghe | 774.126.589 | 766.715.279 | 372.291.672 |
| 111 | 42.006 | Al-Falah Muslim Primary School | Madige Midiyala, Bandarakoswaththa | A.W.A.Hakeem | 724.585.395 | 724.585.395 | 372.290.115 |
| 112 | 17.456 | Kuli/Bibiladeniya Sri Gunananda M.M.V | Welipennagahamulla | Mr. S.M.A.U. Sthkumara | 77 | 77 | 32 |
| 113 | 17.457 | Ku/Gahalagaswela m.v | Dummalasooriya | Miss.T.M.samanthika | 76 | 71 | |
| 114 | 17.458 | KULI/HORATHAPOLA MAHANAMA M.V | Horathepola, Welipennagahamulla | Mr. H.M.A.P.A. Hettiarachchi | 78 | 72 | 32 |
| 115 | 17.459 | Kuli/Kattimahana M.V | kattimahana , Dummalasooriya | Mr. K.M.T.pradeep kandegedra | 71 | 71 | 32 |
| 116 | 17.460 | Kuli/Kumbukgahamulla Sri Bodhi M.M.V. | Kumbukgahamulla, Welipennagahamulla | Mr. M.S.B. MIrihagalla | 77 | 77 | 32 |
| 117 | 17.461 | Kuli/Dammananda M.V | Udubaddawa | Miss. B.M.B.Vduressa | 71 | 71 | 37 |
| 118 | 17.462 | Kuli/sri saddhananda p.v | Bunnehepola, Udubaddawa | W.L.manjula paviththrani | 77 | ||
| 119 | 17.463 | KU/Dunakadeniya primary school | Dunakadeniya, Welipennagahamulla | Mis. H.M.pushpa chanrapali herath | 77 | 77 | |
| 120 | 17.464 | Ku/J.R .Jayawardana M.M.V | Dummalasooriya | Mr. G.D. sunil | 76 | 72 | 32 |
| 121 | 17.465 | Kuli/Henegedara Primary School | Henegedara, Udubaddawa | Mr. S.M.K.S. Senadeera | 71 | 71 | |
| 122 | 17.466 | kuli/st. Anne's college, kattimahana | kattimahana, Dummalasooriya | Mr. D.M.N. Krishantha | 77 | 77 | 32 |
| 123 | 17.467 | Kuli/Kappangamuwa primary School | Kappangamuwa | Mr. M.R.A..N.Rajapakshe | 71 | 71 | |
| 124 | 17.468 | Kuli/Kahadenigama Junior School | Kahadenigama, Udubaddawa | Mr. G.vimalavathi | 70 | 70 | |
| 125 | 17.469 | Kuli/ Karaulla Sri Sambuddaloka Primary School | Karaulla, Udubaddawa | Miss. A.M. Roshani Madhuwanthi Abesinghe | 77 | 77 | 37 |
| 126 | 17.470 | Mandakondana Primary School | Welipennagahamulla | Mr. W.A.H.Wijesinghe | 71 | 71 | |
| 127 | 17.471 | Kutharippuwa Primary School | Mandakondana, Dummalasooriya | Mr. M.M.C.Munasghe | 77 | 75 | |
| 128 | 17.472 | Kuli/Thawalla Dhammaloka M V | Yagamwela, Dummalasooriya | Mr. W.P.I.Lakmal | 77 | 77 | |
| 129 | 17.473 | Kuli/Thalgahapoththa P.V. | Thalgahapoththa, Udubaddawa | Mr. W.A.Layanal | 77 | 77 | |
| 130 | 17.474 | Kuli/Wathuwaththa sri sobhitha P.V | Wathuwaththa, Dummalasooriya | Miss.R.M.K.pushpakanthi | 76 | 78 | |
| 131 | 17.475 | Kuli/Weerakodiyana Maha Viddyalaya | Ihala Weerakodiyana, Weerakodiyana | Mr.R.M.H.B.Ariyawansha | 71 | 71 | |
| 132 | 17.480 | Kuli/udawela kumara k.v | Welipennagahamulla | G.B.M.gamini bandara jayaweerra | 718.611.290 | 718.611.290 | |
| 133 | 17.484 | Kuli/St. Joan of Arc College | Udubaddawa | Miss. D.N.Y.weththasinghe | 71 | 77 | 37 |
| 134 | 17.485 | Walpitagama gamini dharmaraja vidyalaya | Wadumunnegedra | S.P.H.Edirisinghe | 77 | 77 | |
| 135 | 17.486 | KULI/Wilapola PV | Vilapol, Udubaddawa | Mr.I.M.sunil santha | 78 | 77 | |
| 136 | 17.488 | Kuli / Shariputhra P S Dummalasuriya | Dummalasooriya | Mr.W.T.D.wanigasooriya | 77 | 77 | 32 |
| 137 | 17.654 | Kuli/Cassim Muslim Vidyalaya | Diurumpola, Ethungahakotuwa | A.W.M රෆික් | 77 | 77 | 32 |
| 138 | 17.655 | Kuli/Ethungahakotuwa Muslim central college | Ethungahakotuwa | M.R.M.Rifkan | 77 | 71 | |
| 139 | 17.658 | Kuli / Yagamwela M.K.V | Yagamwela, Dummalasooriya | J.M.Nawfer | 76 | 71 | 32 |
| 140 | 17.614 | Nagollagoda M.M.V. | Nagollagoda | A.M Dileep Tharanga | 743.545.180 | 715.705.180 | |
| 141 | 17.616 | Jayasena Rajakaruna M.V. | Munamaldeniya | D.M.Karunathilaka | 773.682.106 | 773.682.106 | 372.052.094 |
| 142 | 17.647 | Ehattumulla Muslim M.V | Ehetumulla | M.L Niroosha Bagam | 774.065.770 | 774.065.770 | |
| 143 | 17.618 | Magulagama M.V | Mahgulagama | S.M.Rathnavalee | 764.725.248 | 711.140.055 | |
| 144 | 17.619 | Moragane M.V. | Moragane | R.D.D.S Jayaveera | 715.494.140 | 767.794.146 | |
| 145 | 17.615 | Kirimetiyawa Sri Sumanasara M.V | Kirimrtiyawa | H.P.D.P.S. Ekanayaka | 768.485.775 | 779.473.762 | |
| 146 | 17.631 | Pahala Pihimbiya P.V. | Nagollagoda | J.B.P.D.wansathilaka | 783.889.772 | 783.889.772 | |
| 147 | 17.625 | Pihimbiya Rathmale K.V. | Pihimbiya Rathmale | K.S.Ekanayaka | 718.124.938 | 704.841.170 | |
| 148 | 17.627 | Bandaradampitiya K.V. | Ehetumulla | A.M.R.C Kumari | 765.906.003 | 713.238.615 | |
| 149 | 17.622 | Kamburapola M.K.V | Munamaldeniya | J.M.C.B.Jayasundara | 779.725.085 | 775.057.161 | |
| 150 | 17.630 | Hanthihawa K.V. | Halmillawewa | W.M.Sukitha kushlani weersinghe | 776.004.616 | 776.004.616 | |
| 151 | 17.620 | Epaladeniya K.V | Ihala Gomugomuwa | K.B.S Suwarnalatha | 773.091.107 | 773.091.107 | |
| 152 | 17.628 | Bodhimulla K.V. | Anukkane | H.S.P. Abeysundara | 717.154.279 | 717.154.279 | |
| 153 | 17.629 | Mohththawadoda M.V. | Anukkane | J.D.Pramasiri | 702.018.016 | 702.018.016 | |
| 154 | 17.623 | Gonnawa P.V. | Anukkane | K.A.R.Somachandra | 711.483.342 | 711.483.342 | |
| 155 | 17.651 | Thorakotuwa Muslim K.V | Anukkane | A.L.M.Suham | 716.387.896 | 716.387.896 | |
| 156 | 17.624 | Gomugomuwa K.V. | Ihala Gomugomuwa | L.R.J.Lekamge | 770.570.628 | 770.570.628 | |
| 157 | 17.634 | Udagama K.V. | Kuratihena | D.W.Nilakshi Madushika | 711.289.373 | 711.289.373 | |
| 158 | 17.636 | Jayasiripura Indrasara P.V. | Nagollagoda | R.P.D.D.Chandrasekara | 772.949.505 | 767.213.746 | |
| 159 | 17.641 | Doratiyagedara P.V. | Magulagama | A.A.A.K Amarasinghe | 704.473.445 | 704.473.445 | |
| 160 | 17.644 | Rathmulukanda Sri Sunanda P.V. | Magulagama | N.M.C.S.Nawarathna | 740.870.508 | 740.870.508 | |
| 161 | 17.640 | Dunakayawaththa P.V. | Munamaldeniya | W.A. Jayathilake | 779.823.135 | 779.823.135 | |
| 162 | 17.626 | Porawewa K.V. | Halmillawewa | H.P.M.Senaka hadun pathiraja | 713.358.813 | 713.358.694 | |
| 163 | 17.639 | Galahitiyawa P.V. | Kirimetiyawa | D.D.R.Pemasiri | 712.136.673 | 750.863.164 | |
| 164 | 17.990 | Pandupura Subhoothi P.V. | Magulagama | J.A.S.P.Jayamaha | 713.850.168 | 770.042.053 |
Generated by wpDataTables
